Counter-Strike v1.5
3DGames.com.ar CS 1.5 #01 (C-D)|24ms|200.51.255.21:27015
3DGames.com.ar CS 1.5 #02 (C-D)|16ms|200.51.255.22:27015
3DGames.com.ar CS 1.5 #03 (C-D)|29ms|200.51.255.23:27015
3DGames.com.ar CS 1.5 #04 (C-D)|19ms|200.51.255.24:27015
3DGames.com.ar CS 1.5 #05 (C-D)|21ms|200.51.255.25:27015
3DGames.com.ar CS 1.5 #06 (C-D)|18ms|200.51.255.26:27015
3DGames.com.ar CS Clanwars #1 (C-D)|26ms|200.51.255.11:27015
3DGames.com.ar CS Clanwars #2 (C-D)|23ms|200.51.255.12:27015
A[D]N CS1.5 Cheating Death Requerido|38ms|200.42.92.167:27016
A[D]N CS1.5 Cheating Death Requerido|30ms|200.42.92.166:27016
A[D]N CS1.5 Cheating Death Requerido|25ms|200.42.92.166:27015
A[D]N CS1.5 Cheating Death Requerido|26ms|200.42.92.167:27010
A[D]N CS1.5 Cheating Death Requerido|42ms|200.42.92.167:27015
Alkon.com.ar CS1.5 #11 de_maps|8ms|200.49.147.101:27015
Alkon.com.ar CS1.5 #12 de_maps|27ms|200.49.147.102:27015
Alkon.com.ar CS1.5 #13 de_maps|16ms|200.49.147.103:27015
Alkon.com.ar CS1.5 #14 de_maps|12ms|200.49.147.104:27015
AnhubiS MendozA ServeR|55ms|200.80.52.138:27015
[Anti CcDC] Clan Server by LocalHost|38ms|200.68.116.29:27017
ARNET #01 CS (C-D)|56ms|200.45.4.162:27015
ARNET #02 CS (C-D)|42ms|200.45.4.163:27015
CeroOnda Mapas Frutales|62ms|200.69.219.85:27016
-=CLAN=- [M.D.P.] Server CS 1.5 #1 by Localstrike|47ms|200.68.116.27:27015
COMANDO GP #1|32ms|200.69.246.201:27015
COMANDO GP Cerrado 1.5 #1|74ms|200.69.246.201:27016
Cyber T3 - Rosario - Argentina [CD]|35ms|200.43.193.111:27015
D4NG3R Team Bs As ArG #1|38ms|200.32.4.115:27020
D4NG3R Team Bs As ArG #2|31ms|200.32.4.115:27019
El ClaN -=CHACO=- SeRveR 1.5|39ms|200.68.116.28:27017
El SeRvEr DeL NoNo|52ms|200.68.116.28:27018
El Server de Termi|53ms|200.68.116.28:27015
eX3.Com.Ar[V4i0]#1|36ms|200.80.72.153:27015
G2k Server #1 Open|25ms|200.32.3.215:27018
G2k Server #1 Open|35ms|200.32.3.172:27016
< innovaTion > Team Server 1.5 [C-D]|19ms|200.32.3.215:27016
KMM Server #1|168ms|200.41.67.38:27015
-=[K@tz3] |Te@m=- Server 1.5|54ms|200.68.116.23:27017
LnM#1[P4RED0N]|24ms|200.32.3.171:27024
LocalStrike Server -=01=-|28ms|200.43.193.116:27015
@Menduco Server Mendoza|168ms|200.55.53.154:27015
[PBT]te4m Clan Server [C-D]|35ms|200.43.193.86:27015
-=[RvT]=-TEAM Server|45ms|200.32.3.221:27017
sMaster ^ Clan 1.5 [C-D]|43ms|200.32.3.215:27017
sPr0 * Team Server Counter-Strike 1.5 C.D|53ms|200.32.3.172:27017
WeBeAnDo 1.5 [C-D]|52ms|200.32.3.221:27018
Web Site CS Server|37ms|200.80.38.242:27015
Counter-Strike v1.6
3DGames.com.ar CS 1.6 #07 (C-D)|63ms|200.51.255.27:27015
3DGames.com.ar CS 1.6 #08 (C-D)|33ms|200.51.255.28:27015
3DGames.com.ar CS 1.6 #09 (C-D)|60ms|200.51.255.29:27015
3DGames.com.ar CS 1.6 #10 (C-D)|33ms|200.51.255.30:27015
3DGames.com.ar CS 1.6 #11 (C-D)|38ms|200.51.255.31:27015
3DGames.com.ar CS 1.6 #12 (C-D)|36ms|200.51.255.32:27015
4aimers clan warmap|38ms|200.43.193.78:27018
Alkon Cerrados cs.alkon.com.ar|18ms|200.49.147.40:27015
Alkon.com.ar CS1.6 #1 de_ Maps|43ms|200.49.147.10:27015
Alkon.com.ar CS1.6 #2 de_ Maps|31ms|200.49.147.11:27015
Alkon.com.ar CS1.6 #3 de_ Maps|24ms|200.49.147.12:27015
Alkon.com.ar CS1.6 #4 de_ Maps|81ms|200.49.147.13:27015
Alkon.com.ar CS1.6 #5 de_ Maps|25ms|200.49.147.14:27015
Alkon.com.ar CS1.6 #6 de_ Maps|26ms|200.49.147.15:27015
Alkon.com.ar CS1.6 #7 de_ Maps|28ms|200.49.147.16:27015
Alkon.com.ar CS1.6 #8 de_ Maps|26ms|200.49.147.17:27015
Area51 CS 1.6 Closed #1 [C-D]|115ms|200.68.95.202:27016
CeroOnda Server 1.6 Online (C-D)|28ms|200.69.219.85:27015
Cerr0 Pela0 by Localstrike|53ms|200.43.193.106:27018
Chombi Nation - Hawaian Blues|20ms|200.32.4.115:27050
Clan aCer serv0 CS 1.6 [C-D]|37ms|200.32.3.171:27016
-=CLAN=- [M.D.P.] Server CS 1.6 #2 by Localstrike|32ms|200.68.116.27:27016
Clan R.A | Server 1.6|37ms|200.32.3.172:27019
- ( Clan Unline ^^ ) - Server 1.6 [C-D] -|39ms|200.43.193.117:27017
Climbers.arg Kz Powered by 4aimers|113ms|200.43.193.111:27019
COMANDO 1.6 Private Online server|41ms|200.68.95.98:27018
COMANDO 1.6 Private Online server|50ms|200.68.95.98:27017
COMANDO 1.6 Private Online server|52ms|200.68.95.98:27016
CS 1.6 - -=[A.V.L.B.A]=- Server|37ms|200.68.121.162:27018
Cyber Black & Green - Team Casi Dios [CD]|28ms|200.43.193.111:27016
Cyberia - CS 1.6 Server |1| [C-D]|36ms|200.68.95.33:27015
Cyber VIP - Resistencia by Localstrike|9999ms|200.68.116.26:27015
Cyber VIP - Resistencia by Localstrike|48ms|200.43.193.86:27016
|ED| Server * is OnFire (CD)|50ms|200.32.3.171:27015
ekzotic Server CS 1.6 [C-D]|64ms|200.32.3.171:27018
fearless boot server by Localstrike|38ms|200.43.193.106:27015
Fucking Aim Server |58ms|200.43.193.106:27016
Gaming Server #1 (C-D)|30ms|200.32.3.171:27020
-=Ikland Cyber Cafe=- CS 1.6|50ms|200.43.193.111:27020
IndMix - Server 1.6|41ms|200.32.3.215:27015
Kingdoms Games & Magic - CS 1.6|50ms|200.69.212.197:27015
Lansite.com.ar CS 1.6 Server #1 |19ms|200.32.4.115:30000
LmTs | AciD Server 1.6 (C-D)|27ms|200.32.3.221:27025
LocalStrike Server -=02=- (1.6)|34ms|200.43.193.117:27015
Lords Of War c.R|35ms|200.32.4.115:27060
LT SERVER - Team Leader [CD]|19ms|200.69.233.201:27015
MaRiOs SeRvEr|33ms|200.32.3.171:27019
Merger Server powered by LocalStrike|29ms|200.43.193.106:27017
Multijuegos CS Server - Cerrado|9999ms|200.69.246.101:27016
Multijuegos CS Server - Cerrado 2|9999ms|200.69.246.101:27017
#next episode - Match Server|9999ms|200.68.116.23:27018
#next episode Powered by 4a|46ms|200.43.193.78:27017
No ExiT 1.6 Server|30ms|200.61.183.209:27015
nT & nG.Arg Teams 1.6 (cd) #1 by Localstrike|28ms|200.43.193.111:27017
nT & nG.Arg Teams 1.6 (cd) #2 by Localstrike|35ms|200.43.193.111:27018
> One Shot * Team By Tera Server|25ms|200.32.4.115:27022
Play 0ne [making teh difference] (C-D)|15ms|200.49.156.132:27018
Play 0ne - www.GamersX.com.ar(C-D)|22ms|200.49.156.132:27016
Play Hard. Online Server #1 V19 [CD]|71ms|200.68.95.77:27015
PuntoNet CS 1.6 Closed #1|46ms|200.68.99.101:27016
PuntoNet CS 1.6 Closed #2|34ms|200.68.99.101:27017
Quad Server CS1.6 ARNET|9999ms|200.45.4.167:27015
r0zty Match Server I|39ms|200.68.99.121:27015
r0zty Match Server II|25ms|200.68.99.121:27016
r0zty Match Server III|33ms|200.68.99.121:27017
Red-Line #01 - KZ MAPS :: rL.fearless.PL|9999ms|200.32.4.13:27020
Red-Line #02 - CERRADO CS 1.6 [con C-D]|9999ms|200.32.4.13:27021
Red-Line #05 - Publico CS 1.6 [con C-D]|9999ms|200.32.4.13:27024
[SaRLaNgA] CS 1.6 @ CyberZero|19ms|200.68.93.66:27015
Server Reng0 | 1.6 [C-D]|36ms|200.32.3.171:27023
SpW & LgMf Server CS 1.6|33ms|200.43.193.117:27016
=|Square Pants CS 1.6 Server|=|9999ms|200.68.116.26:27018
=|Square Pants CS 1.6 Server|=|29ms|200.43.193.86:27017
STRONG OnLine Server [C-D] v19|40ms|200.32.4.115:35000
sXe #1 - CS16 - Cymtech|44ms|200.68.122.50:27015
sXe #2 - CS16 - Cymtech|29ms|200.68.122.50:27016
sXe #3 - CS16 - Cymtech|33ms|200.68.122.50:27017
sXe #4 - CS16 - Powered by TeraServer|31ms|200.32.4.115:27015
sXe #5 - CS16 - Powered by TeraServer|31ms|200.32.4.115:27017
sXe #6 - CS16 - www.cs-sxe.com|30ms|200.68.122.50:27020
sXe #7 - ForoWars - www.cs-sxe.com|35ms|200.68.122.50:27021
Techno Zone CS 1.6 OPEN C-D|9999ms|200.68.90.89:27015
Torneo Clan CO|29ms|200.32.3.221:27015
- Torneo Clan <CO*> Server # 1 -|146ms|200.32.3.172:27015
- Torneo Clan <CO*> Server # 2 -|37ms|200.32.3.221:27019
ViciusGamers ' Server 1.6 [CD]|9999ms|200.32.4.115:32000
www.4Players.com.ar - Half Team Alive|24ms|200.32.3.172:27021
Zion CS 1.6 #1 (C-D)|39ms|200.68.97.145:27015
Zion CS 1.6 #2 (C-D)|34ms|200.68.97.145:27016
Zion CS 1.6 #3 (C-D)|30ms|200.68.97.145:27017
Counter-Strike v1.6 DeathMatch
Alkon.com.ar CS1.6 #7 (DeathMach) | 23 | 200.49.147.16:27015
Alkon.com.ar CS1.6 #8 (DeathMach) | 29 | 200.49.147.17:27015
Area51 CS 1.6 v17 DeathMatch | 51 | 200.68.95.202:27015
COMANDO 1.6 DEATHMATCH | 51 | 200.68.95.98:27015
Cyberia - CS DeathMatch Server [C-D] | 45 | 200.68.95.33:27016
Delt@Fox! - DeathMatch Server 1 | 9999 | 200.55.20.240:27015
Delt@Fox! - DeathMatch Server 2 | 9999 | 200.55.20.240:27016
GamersX by Play 0ne Publico (Deathmatch)(C-D) | 33 | 200.49.156.132:27015
PuntoNet CS 1.6 DeathMatch|9999ms|200.68.99.101:27015
Multijuegos CS Server - DeathMatch | 43 | 200.69.246.101:27015
-=ZONA-VERDE=- DeathMatch|32ms|200.32.3.172:27018
Counter-Strike: Source
_._ 3D-Arg _._ | 46 | 200.68.102.125:27016
..:: 3D-Arg #1 ::.. www.3d-arg.com | 64 | 200.68.102.125:27015
3DGames.com.ar CS:Source #1 | 243 | 200.51.255.13:27015
3DGames.com.ar CS:Source #2 | 263 | 200.51.255.14:27015
Alkon.com.ar CS:Source #2 | 9999 | 200.49.157.10:27015
Localstrike Source Server | 15 | 200.68.116.29:27018
Day Of Defeat
0=|CuChi> SerVer [C-D] y [FF] | 32 | 200.123.137.189:27015
3DGames.com.ar DoD 1.3 (C-D) | 112 | 200.51.255.10:27015
Doderos Argentinos - By localStrike DoD 1.3 C-D | 25 |
DoD v1.3 :::aU::: server FF=on [C-D] | 19 | 200.61.161.53:27015
DoD v1.3 :::aU::: server FF=on [C-D] | 19 | 200.80.200.84:27015
=l TPT l= The Phantom Team - Steam | 17 | 200.68.120.93:27030
Server [PFA] Argentina [DoD 1.3 Arg.] C-D | 17 | 200.32.4.216:27017
play 0ne Day Of Defeat 1.3 | 17 | 200.49.156.132:27017
=Easy KKK= Server. DOD 1.3 CD | 17 | 200.32.4.216:27015
Otros MOD's de Half Life
3DGames.com.ar TFC 1.5 (C-D) | 23 | 200.51.255.20:27015 (TEAM FORTRESS CLASIC)
TODOS LOS SERVERS ESTAN CARATULADOS COMO EN LINEA DESDE EL DIA DE LA FECHA, LUNES 11 DE ABRIL DE 2005


Marcadores